![]() |
Beacon Morris Propeller Type Unit Heaters | |
· 80%
Thermal Efficiency · 10 Year Warranty · Clam Shell Type Aluminized Steel Heat Exchanger · Constant Pilot · Gravity Vented · FREE DELIVERY |
· Pricing
Subject To Change Without Notice · Wholesale, Contractor Or Quantity Discounts May Be Available · Other Sizes, Options, And Controls Are Available By Special Order |
Model | Capacity (Input) | Gas Type | Gas Inlet | Flue | Weight | Retail | Price Each | |
BMF30N* | 30,000 BTU | Natural | 1/2" NPT | 4" | 72 lbs | 307.00 | Parts | |
BMF45N* | 45,000 BTU | Natural | 1/2" NPT | 4" | 82 lbs | 332.00 | Parts | |
BMF60N* | 60,000 BTU | Natural | 1/2" NPT | 5" | 98 lbs | 349.00 | Parts | |
BMF75N* | 75,000 BTU | Natural | 1/2" NPT | 5" | 104 lbs | 374.00 | Parts | |
BMF100N* | 100,000 BTU | Natural | 1/2" NPT | 6" | 178 lbs | 430.00 | Parts | |
BMF125N* | 125,000 BTU | Natural | 1/2" NPT | 6" | 200 lbs | 492.00 | Parts | |
BMF150N* | 150,000 BTU | Natural | 1/2" NPT | 7" | 209 lbs | 523.00 | Parts | |
BMF175N | 175,000 BTU | Natural | 1/2" NPT | 7" | 232 lbs | 578.00 | Parts | |
BMF200N* | 200,000 BTU | Natural | 1/2" NPT | 8" | 242 lbs | 614.00 | Parts | |
BMF225N | 225,000 BTU | Natural | 3/4" NPT | 8" | 279 lbs | 665.00 | Parts | |
BMF250N* | 250,000 BTU | Natural | 3/4" NPT | 8" | 301 lbs | 717.00 | Parts | |
BMF300N | 300,000 BTU | Natural | 3/4" NPT | 10" | 356 lbs | 848.00 | Parts | |
BMF350N | 350,000 BTU | Natural | 3/4" NPT | 10" | 415 lbs | 1017.00 | Parts | |
BMF400N | 400,000 BTU | Natural | 3/4" NPT | 12" | 451 lbs | 1144.00 | Parts |
Accessory Items | Price Each |
Propane Conversion Kit (Specify BTU) | 45.00 |
24 Volt Heating Only Thermostat | 25.00 |
Maxitrol 1/2" 2 PSI Regulator | 35.00 |
Equimeter 3/4" 2 PSI Regulator | 60.00 |
* Items Stocked In Birmingham, AL
Other Sizes, Options And Controls Are Available By Special Order